Home / Products / Channel Steel (C-Section)
Hot-rolled C-channels in the Chinese standard series 5# to 25#. Widely used as purlins, machine frames, trailer chassis members and wall supports. Sizes map closely to UPN / C-profiles — send your drawing and we will match the nearest section.
| Section | Thickness (mm) | Theoretical weight (kg/m) | Length |
|---|---|---|---|
| 5# | 50×37×4.5 | 5.438 | 6 m |
| 6.3# | 63×40×4.8 | 6.634 | 6 m |
| 8# | 80×43×5.0 | 8.045 | 6 m |
| 10# | 100×48×5.3 | 10.007 | 6 m |
| 12# | 120×53×5.5 | 12.059 | 6 m |
| 14a# | 140×58×6.0 | 14.535 | 6 m |
| 16a# | 160×63×6.5 | 17.240 | 6 m / 9 m |
| 18a# | 180×68×7.0 | 20.174 | 9 m |
| 20a# | 200×73×7.0 | 22.637 | 9 m / 12 m |
| 25a# | 250×78×7.0 | 27.410 | 12 m |
Material: Q235B (≈ S235JR equivalent), Q355B (≈ S355JR) on request, hot-rolled
Theoretical weights are calculated from GB standard tables; actual weight is subject to weighbridge. Prices, stock and lead times are indicative and subject to reconfirmation against your purchase list.
Send size, wall thickness, quantity and destination port. Reply the same day.
Combined with: Laser Cutting ServiceFlame Cutting ServiceBending & Folding