| Thickness (mm) | Theoretical weight (kg/m²) | Common plate size (mm) | Cutting |
|---|---|---|---|
| 0.3 | 2.36 | 1000×2000 | Stamping parts |
| 0.5 | 3.93 | 1000×2000 / 1250×2500 | Enclosures & cabinets |
| 0.8 | 6.28 | 1250×2500 | Bent parts |
| 1.0 | 7.85 | 1250×2500 | General use |
| 1.2 | 9.42 | 1250×2500 | General use |
| 1.5 | 11.78 | 1250×2500 | Structural components |
| 2.0 | 15.70 | 1250×2500 | Thicker parts |
| 3.0 | 23.55 | 1250×2500 | On request |
Material: SPCC / DC01 (≈ CRS Gr.B); DC04 deep-drawing grade on request
Theoretical weights are calculated from GB standard tables; actual weight is subject to weighbridge. Prices, stock and lead times are indicative and subject to reconfirmation against your purchase list.
Send size, wall thickness, quantity and destination port. Reply the same day.
Combined with: Laser Cutting ServiceFlame Cutting ServiceBending & Folding