Home / Products / Steel Plate (Hot Rolled)
Mild carbon steel plate from 1.5 to 16 mm in standard mill sizes up to 2000×8000 mm. We laser-cut thin plate and flame-cut thick plate to your DXF / drawings and ship flat-packed parts — brackets, gussets, base plates, wear strips — ready for your fabrication line.
| Thickness (mm) | Theoretical weight (kg/m²) | Common plate size (mm) | Cutting |
|---|---|---|---|
| 1.5 | 11.78 | 1250×2500 | Laser / shear |
| 2.0 | 15.70 | 1250×2500 / 1500×3000 | Laser / shear |
| 3.0 | 23.55 | 1500×3000 / 1500×6000 | Laser / shear |
| 4.0 | 31.40 | 1500×6000 | Laser / flame |
| 5.0 | 39.25 | 1500×6000 | Laser / flame |
| 6.0 | 47.10 | 1500×6000 / 2000×6000 | Laser / flame |
| 8.0 | 62.80 | 2000×6000 | Flame |
| 10.0 | 78.50 | 2000×6000 / 2200×8000 | Flame |
| 12.0 | 94.20 | 2000×8000 | Flame |
| 16.0 | 125.60 | 2000×8000 | Flame |
Material: Q235B (≈ S235JR / A36), Q355B (≈ S355JR) available; GB/T 3274
Theoretical weights are calculated from GB standard tables; actual weight is subject to weighbridge. Prices, stock and lead times are indicative and subject to reconfirmation against your purchase list.
Send size, wall thickness, quantity and destination port. Reply the same day.
Combined with: Laser Cutting ServiceFlame Cutting ServiceBending & Folding