Home / Products / Flat Bar & Round Bar
Hot-rolled flats and rounds — the small sections every fabrication shop consumes daily. Grounding / earthing bars, stiffeners, brackets, handrail components and stay bars. Cut to size and packed by section so your store can issue them directly.
| Section | Theoretical weight (kg/m) | Material | Length |
|---|---|---|---|
| Flat bar −30×3 | 0.707 | Q235B | 6 m |
| Flat bar −40×4 | 1.256 | Q235B | 6 m |
| Flat bar −50×5 | 1.963 | Q235B | 6 m |
| Flat bar −60×6 | 2.826 | Q235B | 6 m |
| Flat bar −80×8 | 5.024 | Q235B | 6 m |
| Flat bar −100×10 | 7.850 | Q235B | 6 m |
| Round bar Φ10 | 0.617 | Q235B | 6 m / 9 m |
| Round bar Φ12 | 0.888 | Q235B | 6 m / 9 m |
| Round bar Φ16 | 1.580 | Q235B | 6 m / 9 m |
| Round bar Φ20 | 2.470 | Q235B | 6 m / 9 m |
Material: Q235B (≈ S235JR / A36); Q355B on request, hot-rolled
Theoretical weights are calculated from GB standard tables; actual weight is subject to weighbridge. Prices, stock and lead times are indicative and subject to reconfirmation against your purchase list.
Send size, wall thickness, quantity and destination port. Reply the same day.
Combined with: Laser Cutting ServiceFlame Cutting ServiceBending & Folding