| Nominal size | OD × wall (mm) | Theoretical weight (kg/m) | Length |
|---|---|---|---|
| DN15 (1/2") | 21.3 × 2.8 | 1.28 | 6 m |
| DN20 (3/4") | 26.9 × 2.8 | 1.66 | 6 m |
| DN25 (1") | 33.7 × 3.2 | 2.41 | 6 m |
| DN32 (1-1/4") | 42.4 × 3.5 | 3.36 | 6 m |
| DN40 (1-1/2") | 48.3 × 3.5 | 3.87 | 6 m |
| DN50 (2") | 60.3 × 3.8 | 5.29 | 6 m |
| DN65 (2-1/2") | 76.1 × 4.0 | 7.11 | 6 m |
| DN80 (3") | 88.9 × 4.0 | 8.38 | 6 m |
| DN100 (4") | 114.3 × 4.0 | 10.85 | 6 m |
| DN150 (6") | 168.3 × 4.5 | 18.18 | 6 m |
Material: Q235B, GB/T 3091; ASTM A53 Gr.A/B equivalent available on request
Theoretical weights are calculated from GB standard tables; actual weight is subject to weighbridge. Prices, stock and lead times are indicative and subject to reconfirmation against your purchase list.
Send size, wall thickness, quantity and destination port. Reply the same day.
Combined with: Laser Cutting ServiceFlame Cutting ServiceBending & Folding